|
SEE Biotech | |
| From The University of Wisconsin-Madison/Extension | ||
| Sponsored by a grant from USDA/CSREES/IFAFS | ||
| |
||
|
|||
Arabidopsis Functional Genomics: From Sequenced Model Genome to Improved Crop Species | |||
Rebecca JoyExecutive Secretary | |||
| The model species Arabidopsis thaliana has been the predominant plant species used for scientific experimentation and examination of plant biology for the past twenty years. But what can this small, weedy plant tell us about crop species and how to improve them? This presentation will cover topics including functional genomics, what it is and how it's being used, what study of Arabidopsis can tell us about all plants, and how technology developed for Arabidopsis research will lead to improved crops to feed the world's growing population. | |||
| Speaker Biography | Speaker Contacts | Overall Agenda | |
| Copyright © 2003 The Board of Regents of the University of Wisconsin System. /Extension Page created November 7, 2002 Last updated November 8, 2002 Hosted by the UWBC Web server |
|||